AlNiCo (Aluminum-Nickel-Cobalt) magnet is ferroalloy with three main components, aluminum (Al), nickel (Ni) and cobalt (Co). It has high Curie temperature, generally is made by casting or sintering process. It has good corrosion resistance and better physical properties than ferrite. Casting AlNiCo permanent magnet has the minimum reversible temperature coefficient and the working temperature can be as high as 600℃ or higher. Sintered AlNiCo has more accurate dimensions and tolerance.
ZHAOBAO MAGNET provides our customers with customized AlNiCo (Aluminum-Nickel-Cobalt) products, which are highly resistant to corrosion without coating.
| Grades | Remanence | Induction Coercivity | Maximum Energy Product | Curie Temperature | Operating Temperature | Temperature Coefficient | |||
|---|---|---|---|---|---|---|---|---|---|
| Br | Br | Hcb | Hcb | (BH)max | (BH)max | Tc | Tw | α Br | |
| [mT] | [Gs] | [KA/m] | [Oe] | [Ki/m3] | [MGOe] | [°C] | [°C] | [% °C] | |
| *Ln9 | 690 | 6900 | 37 | 470 | 9.0 | 1.13 | 760 | 500 | -0.03 |
| *Ln10 | 600 | 6000 | 40 | 500 | 10.0 | 1.25 | 760 | 500 | -0.03 |
| *LNG12 | 720 | 7200 | 45 | 600 | 12.0 | 1.50 | 810 | 500 | -0.03 |
| LNG13 | 800 | 8000 | 48 | 600 | 13.0 | 1.63 | 810 | 500 | -0.03 |
| LNG16 | 800 | 8000 | 53 | 660 | 16.0 | 2.00 | 850 | 500 | -0.02 |
| LNG18 | 1050 | 10500 | 48 | 600 | 30.0 | 3.75 | 850 | 500 | -0.02 |
| LNG34 | 1180 | 11800 | 44 | 550 | 34.0 | 4.25 | 890 | 500 | -0.02 |
| LNG37 | 1200 | 12000 | 48 | 600 | 37.0 | 4.65 | 890 | 500 | -0.02 |
| LNG40 | 1250 | 12500 | 48 | 600 | 40.0 | 5.00 | 890 | 500 | -0.02 |
| LNG44 | 1250 | 12500 | 52 | 650 | 44.0 | 5.50 | 890 | 500 | -0.02 |
| LNG48 | 1250 | 12500 | 52 | 650 | 48.0 | 6.00 | 890 | 500 | -0.02 |
| LNG52 | 1300 | 13000 | 56 | 800 | 52.0 | 6.50 | 890 | 500 | -0.02 |
| LNG60 | 1350 | 13500 | 56 | 800 | 60.0 | 7.50 | 890 | 500 | -0.02 |
| LNGT28 | 1050 | 10500 | 56 | 800 | 28.0 | 3.50 | 860 | 500 | -0.02 |
| *LNGT18 | 580 | 5800 | 90 | 1130 | 18.0 | 2.20 | 860 | 500 | -0.03 |
| LNGT34 | 800 | 8000 | 104 | 1300 | 34.0 | 4.25 | 860 | 500 | -0.03 |
| LNGT38 | 820 | 8200 | 110 | 1380 | 38.0 | 4.75 | 860 | 500 | -0.03 |
| LNGT40 | 850 | 8500 | 120 | 1500 | 40 | 5 | 860 | 500 | -0.03 |
| LNGT44 | 880 | 8800 | 120 | 1500 | 44.0 | 5.50 | 860 | 500 | -0.03 |
| LNGT48 | 900 | 9000 | 120 | 1500 | 48.0 | 6.00 | 860 | 500 | -0.03 |
| LNGT60 | 900 | 9000 | 110 | 1380 | 60.0 | 7.50 | 860 | 500 | -0.03 |
| LNGT72 | 1050 | 10500 | 112 | 1410 | 72.0 | 9.00 | 860 | 500 | -0.03 |
| LNGT82 | 1100 | 11000 | 120 | 1500 | 82.00 | 10.25 | 860 | 500 | -0.03 |
| LNGT88 | 1100 | 11000 | 150 | 1500 | 88.00 | 11.00 | 860 | 500 | -0.03 |
| LNGT92 | 1120 | 11200 | 150 | 1500 | 92.00 | 11.50 | 860 | 500 | -0.03 |
*We respect your confidentiality and all information are protected.
Over 20 years of expertise in permanent magnet R&D, manufacturing, and application, supported by strong research partnerships.
Certified quality systems and strict testing ensure stable, compliant, and reliable product performance.
Customer-focused solutions with 8,000 tons annual capacity, fast sampling, and efficient mass production.
*We respect your confidentiality and all information are protected.